
|
NAME
|
OWNER
|
WIN
|
|
| Feb, 2005 | Lycinan's Tea Time CD, CGC | Ballard/Williamson | MD KC, RWB |
| March, 2005 | Lycinan's Grinning Cricket | Williamson | MD Sporting Dog, RWB, best BBE |
| April, 2005 | Lycinan's Tea Time CD, CGC | Ballard/Willaimson | Chesapeake KC, WB, BW 1 pt. |
| April, 2005 | CH Lycinan's Big Bang CD, WC, VC | Williamson |
PVGRC specialty, BOB! |
| April, 2005 | CH Lycinan's Sweet William CDX, TD | Willaimson | New WC, qualify for VC |
| April, 2005 | Lycinan's Mystical Keepsake CDX | White/Williamson | First UD leg, first try! |
| April , 2005 | Lycinan's Mystical Keepsake CDX | White/Williamson | New RN!! |
| April, 2005 | Lycinan's Tea Time CD, CGC | Ballard/Williamson |
Gunpowder River GRC Specialty, WB, JAM, 4pts!!! |
|
April, 2005 |
Williamson |
Gunpowder RIver GRC Specialty, BOS!!!! |
|
| April, 2005 | Lycinan's Tea Time CD, CGC | Ballard/Williamson | Chesapeake GRC Specialty, WB, BW, BOB!! New Champion! |
| June, 2005 | CH Lycinan's Big Bang CD, WC, VC | Williamson | First JH leg |
| July, 2005 | CH Lycinan's Sweet William CDX, TD | Williamson | New Outstanding Sire |
| Aug, 2005 | Lycinan's Grinning Cricket | Williamson | Earns first JH leg |
| Sept, 2005 | Lycinan's Grinning Cricket | Williamson | Earn's 2nd JH leg, Labrador Ret. Club of Potomac |
| Sept, 2005 | Lycinan's Grinning Cricket | Williamson | Earn's WC, GRCA Natl. |
| Sept, 2005 | CH Lycinan's Big Bang CD, WC, VC | Williamson | Makes it to last cut at GRCA Na'tl. (down to ~ 30 of 185 specials) |
| Oct, 2005 | OTCH Laurelridge's Nothin B Trouble UDX | Diane Sparks | Earns OTCH and UDX!! Way to go Diane!! |
| Nov, 2005 | Lycinan's Grinning Cricket & CH Lycinan's Big Bang CD, WC, VC | Williamson |
Del Bay Ret. Club, both earn 3rd JH legs |
|
Nov, 2005 |
Lycinan's Grinning Cricket & CH Lycinan's Big Bang CD, WC, VC |
Williamson |
Maryland Ret. Club -both earn final JH leg to earn titles! |